Eye and Vision Clinic
Description
An eye health treatment clinic. Usually in the form of a building with limited capacity and experts in it.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Eye and Vision Clinic category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
6337252 | Rumah Sakit Mata Bali Mandara | Jl. Angsoka No. 8 | -8.652282 | 115.2237969 | Dangin Puri Kangin | Denpasar Utara | Kota Denpasar | Bali |
6337314 | Klinik Utama Mitra Mata Bengkulu | Jl. H. Adam Malik | -3.8298546 | 102.3062204 | Sidomulyo | Gading Cempaka | Kota Bengkulu | Bengkulu |
4797071 | Klinik Mata Utama Jec At Tambora | Jl. KH. Mohammad Mansyur | -6.162616 | 106.808218 | Duri Pulo | Gambir | Jakarta Pusat | Dki Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.